Company Overview
"Our main R&D facility is located in South China, Dongguan City, Guangdong Province. We have an experienced team of over 100 employee, where we develop line of clothing for every new season."
Business Type | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products | Activewear, Pants, Shorts, Dresses, Denim, Loungewear, Tops |
Total Employees | 80-150 People |
Year Established | 2010 |
Product Certifications | - |
Trademarks | - |
Country / Region | Guangdong, China |
Ownership | Private Owner |
Total Annual Revenue | Confidential |
Certifications(1) | ISO9001 |
Patents | - |
Main Markets | North America 25.00% Western Europe 25.00% South America 15.00% |
Product Capacity
Production Equipment
Name | No | Quantity |
Paper machine | No information | 1 |
Cutting machine | No information | 2 |
Sewing machine | No information | 56 |
Factory Information
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service Offered | Design Service Offered | Buyer Label Offered |
Annual Output Value | US$30 Million - US$70 Million |
Factory Production
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
Dress | 30000 Pieces Per Month | 25000 Pieces |
Pant | 30000 Pieces Per Month | 25000 Pieces |
Suit | 30000 Pieces Per Month | 25000 Pieces |
Jacket | 30000 Pieces Per Month | 25000 Pieces |
Skirt | 30000 Pieces Per Month | 25000 Pieces |
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 7-10 days |
Total Annual Revenue | Confidential |
Total Export Revenue | Confidential |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Escrow |
Nearest Port | Guangzhou Nansha & Shenzhen |